GL6
The GL6 analyser is used in Industrial & Biotechnology analyses for the rapid analysis of multiple analytes of industrial and biotechnological importance e.g. glucose, ethanol, lactate, methanol and glycerol.
APPLICATION AREAS
Measurement of key analytes in
the following application:
- Food & beverages
- Pharmaceutical
- Biotechnology
- Industrial process control
OPERATION
After calibration with a standard of the selected metabolite, the single injection of sample is all that is needed to obtain a result and prepare the analyser for the next analysis.
Sample injection via an accurate positive displacement pipette triggers the complete analytical cycle and a hard-copy result is printed within 20 seconds.
ORDER NUMBER
Analox GL6INSTRUMENT SPECIFICATION
| Method | > | Enzymatic oxygen-rate |
| Sensor | > | Clark-type amperometric oxygen electrode |
| Reaction Temp. | > | 30°C |
| Display | > | 32 character backlit LCD |
| Printer | > | 16 column dot matrix, 1 line/sec. |
| Statistics | > | Sequential, giving mean, S.D and C.V. |
| Interface | > | Serial data port, optional Windows software available |
| Power | > | 100-250VAC, 50-60Hz, 12-15VDC, 60VA |
| Dimensions | > | 23cm(width) x 29cm(depth) x 15cm(height) |
| Weight | > | 3.8Kg (Portable, 6Kg) |
Notes:
Example data below, please see Analyte Technical Bulletins for full specifications.
ANALYTICAL PERFORMANCE
| Precision | Accuracy (Method Comparisons) | Linearity | ||
|---|---|---|---|---|
| Glucose | > | 0.01 g/L @2g/L | N/A | 0.05 - 40 %W/V |
| Lactate | > | 0.01 %W/V | N/A | 0.06 – 14 mmol/L (ca. 0.5 - 126 mg/dl) |
| Ethanol | > | 0.01 %V/V, 0.001% (selectable) |
N/A | 0.1 – 10 %V/V |
| Glycerol | > | 0.01 %W/V | N/A | 0.1 - 4.0 %W/V (1.0 - 40.0 g/L) |
| Methanol | > | 0.01 %W/V | N/A | ca. 5 - 500 ppm ca. 0.05 - 4 %W/V (aqueous dilution) |
ACCESSORIES
For a full list of ordering info please go to support tab.
| GMRD-002A | > | Glucose oxidase reagent, 360 analyser cycles |
| GMRD-015 | > | Glucose standard, 1.0%W/V, 30ml |
| GMRD-016 | > | Glucose standard, 5.0%W/V, 30ml |
| GMRD-017 | > | Glucose standard, 8.0%W/V, 30ml |
| GMRD-018 | > | Glucose standard, 20.0%W/V, 30ml |
| GMRD-090/093/092 | > | Lactate reagent for intact whole blood - 100, 250 and 1000 analyser cycles respectively, including 8.0mmol/L standard |
| GMRD-110(I) | > | Alcohol reagent kit, 50ml (70 analyser cycles) |
| GMRD-110(IJ) | > | Alcohol reagent kit, 8 x 50ml (8 x 70 analyser cycles) |
| GMRD-110X | > | A range of alcohol standards at specified (x%V/V) concentrations |
| GMRD-112 | > | Alcohol reagent kit, 4 x 175ml (4 x 250 analyser cycles) |
| GMRD-185 | > | Glycerol reagent kit, 140 cycles, incl. standard |
Notes:
N/A




