GM10
The GM10 analyser is used in Industrial & Biotechnology analyses for the rapid analysis of sugars (ß-D-glucose–Dextrose, sucrose and lactose) in food & beverage, biopharmaceutical and industrial process control applications.
APPLICATION AREAS
Suitable for the analysis of sugars in
the following applications:
- Food & beverages
- Pharmaceutical
- Biotechnology
- Industrial process control
- Cell culture
- Fermentation and bioprocess monitoring
OPERATION
After calibration with a standard of the selected metabolite, the single injection of sample is all that is needed to obtain a result and prepare the analyser for the next analysis.
Sample injection via an accurate positive displacement pipette triggers the complete analytical cycle and a hard-copy result is printed within 20 seconds.
ORDER NUMBER
Analox GM10INSTRUMENT SPECIFICATION
| Method | > | Enzymatic oxygen-rate |
| Sensor | > | Clark-type amperometric oxygen electrode |
| Reaction Temp. | > | 30°C |
| Display | > | 32 character backlit LCD |
| Printer | > | 16 column dot matrix, 1 line/sec. |
| Statistics | > | Sequential, giving mean, S.D and C.V. |
| Interface | > | Serial data port, optional Windows software available |
| Power | > | 100-250VAC, 50-60Hz, 12-15VDC, 60VA |
| Dimensions | > | 23cm(width) x 29cm(depth) x 15cm(height) |
| Weight | > | 3.8Kg (Portable, 6Kg) |
Notes:
N/A
ANALYTICAL PERFORMANCE
| Precision | Accuracy (Method Comparisons) | Linearity | ||
|---|---|---|---|---|
| Glucose | > | 0.01 g/L @2g/L | N/A | 0.05 - 20 %W/V |
| Sucrose | > | 0.01 %W/V | N/A | 0.5 - 40 %W/V |
| Lactose | > | 0.01 %W/V | N/A | 0.5 - 40%W/V |
ACCESSORIES
For a full list of ordering info please go to support tab.
| GMRD-002A | > | Glucose oxidase reagent, 360 analyser cycles |
| GMRD-015 | > | Glucose standard, 1.0%W/V, 30ml |
| GMRD-016 | > | Glucose standard, 5.0%W/V, 30ml |
| GMRD-017 | > | Glucose standard, 8.0%W/V, 30ml |
| GMRD-018 | > | Glucose standard, 20.0%W/V, 30ml |
| GMRD-095S | > | Lactose reagent kit, 50-100 tests, including glucose reagent & standard |
| GMRD-105S | > | Sucrose reagent kit, 50-100 tests, including glucose reagent & standard |
Notes:
N/A




