GM9 Glucose Analyser
The GM9 analyser used for Clinical & Research applications is an ultra-fast system for plasma glucose analysis.
APPLICATION AREAS
- Diabetes monitoring - glucose analysis
OPERATION
After calibration with a standard of the selected metabolite, the single injection of sample is all that is needed to obtain a result and prepare the analyser for the next analysis.
Sample injection via an accurate positive displacement pipette triggers the complete analytical cycle and a hard-copy result is printed within 20 seconds.
ORDER NUMBER
Analox GM9INSTRUMENT SPECIFICATION
| Method | > | Enzymatic oxygen-rate |
| Sensor | > | Clark-type amperometric oxygen electrode |
| Reaction Temp. | > | 30°C |
| Display | > | 32 character backlit LCD |
| Printer | > | 16 column dot matrix, 1 line/sec. |
| Statistics | > | Sequential, giving mean, S.D and C.V. |
| Interface | > | Serial data port, optional Windows software available |
| Power | > | 100-250VAC, 50-60Hz, 12-15VDC, 60VA |
| Dimensions | > | 23cm(width) x 29cm(depth) x 15cm(height) |
| Weight | > | 3.8Kg (Portable, 6Kg) |
Notes:
N/A
ANALYTICAL PERFORMANCE
| Precision | Accuracy (Method Comparisons) | Linearity | ||
|---|---|---|---|---|
| Glucose | > | C.V. of 1.0% @ 5 mmol/L (plasma) C.V. 1.4 % @ 10 mmol/L (plasma) |
i) Method comparison vs Hexokinase: y(Analox) = 0.9836x - 0.1335 mmol/L, r = 0.09991, n = 147 ii) Method comparison vs Beckman; y(Analox) = 1.0044x - 0.0061 mmol/L, r = 0.9989, n = 121 |
30.0 mmol/L (540 mg/dl) for 10µl samples; 50.0 mmol/L (900 mg/dl) for 5µl samples |
ACCESSORIES
For a full list of ordering info please go to support tab.
| GMRD-002A | > | Glucose oxidase reagent, 360 analyser cycles |
| GMRD-009 | > | Glucose standard, 2.5mmol/L, 30ml |
| GMRD-010 | > | Glucose standard, 5.0mmol/L, 30ml |
| GMRD-011 | > | Glucose standard, 8mmol/L, 30ml (other values available) |
| GMRD-012 | > | Glucose standard, 25.0mmol/L, 30ml |
| GMRD-033/034 | > | Tubes for intact whole blood glucose analysis, 0.2ml sample, contains flouride, heparin, nitrite, packs of 1000 and 500 respectively |
| GMRD-047 | > | Lysing tubes for 'total' blood glucose, 0.2ml sample, pack of 500 |
| GMRD-050 | > | Record cards for collection capillaries, pack of 40 |
| GMRD-053/054 | > | Blood collection capillaries, pack of 500 and 1000 respectively |
| GMRD-055/056 | > | Closures for collection capillaries, pack of 100 and 500 respectively |
| GMRD-070/072 | > | Heparinised capillary/microcentrifuge tube, lysing, for 'total' blood glucose (100-200µl), packs of 250 and 100 respectively |
Notes:
N/A




