LM5 Lactate Analyser
The LM5 measures lactate in both Clinical & Research and Industrial & Biotechnology applications.
APPLICATION AREAS
- Clinical pathology
- Sport science/Exercise physiology
- Biotechnology and pharmaceutical analyses
- Food & beverage analyses
OPERATION
After calibration with a standard of the selected metabolite, the single injection of sample is all that is needed to obtain a result and prepare the analyser for the next analysis.
Sample injection via an accurate positive displacement pipette triggers the complete analytical cycle and a hard-copy result is printed within 20 seconds.
ORDER NUMBER
Analox LM5INSTRUMENT SPECIFICATION
| Method | > | Enzymatic oxygen-rate |
| Sensor | > | Clark-type amperometric oxygen electrode |
| Reaction Temp. | > | 30°C |
| Display | > | 32 character backlit LCD |
| Printer | > | 16 column dot matrix, 1 line/sec. |
| Statistics | > | Sequential, giving mean, S.D and C.V. |
| Interface | > | Serial data port, optional Windows software available |
| Power | > | 100-250VAC, 50-60Hz, 12-15VDC, 60VA |
| Dimensions | > | 23cm(width) x 29cm(depth) x 15cm(height) |
| Weight | > | 3.8Kg (Portable, 6Kg) |
Notes:
N/A
ANALYTICAL PERFORMANCE
| Precision | Accuracy (Method Comparisons) | Linearity | ||
|---|---|---|---|---|
| Lactate | > | C.V. of 2 % @ 2.5 mmol/L |
Method comparison for whole blood vs YSI 23L: y (Analox) = 0.98x + 0.055 mmol/L, r = 0.9991, n = 56 |
10 mmol/L (ca. 90 mg/dl) for 7 µl samples |
ACCESSORIES
For a full list of ordering info please go to support tab.
| GMRD-100/103/102 | > | Lactate reagent for lysed whole blood - 100, 250 and 1000 analyser cycles respectively, including 8.0mmol/L standard |
| GMRD-047 | > | Lysing tubes for 'total' blood glucose, 0.2ml sample, pack of 500 |
| GMRD-053/054 | > | Blood collection capillaries, pack of 500 and 1000 respectively |
| GMRD-055/056 | > | Closures for collection capillaries, pack of 100 and 500 respectively |
| GMRD-070/072 | > | Heparinised capillary/microcentrifuge tube, lysing, for 'total' blood glucose (100-200µl), packs of 250 and 100 respectively |
| GMRD-074 | > | Lactate quality control, 4 x 0.5ml |
| GMRD-090/093/092 | > | Lactate reagent for intact whole blood - 100, 250 and 1000 analyser cycles respectively, including 8.0mmol/L standard |
Notes:
N/A




