![]() |
||
Since the mid-1970s, Analox Instruments have been producing high quality stand-alone analysers based on the enzymatic oxygen-rate method for routine and research clinical biochemistry applications. Single parameter and multiassay analysers are extensively used in specialised units such as diabetes clinics, intensive care units and SCBUs. Many clinical research areas such as diabetes and alcoholism studies have utilised the speed and accuracy of the method. |
||
| Analox clinical analysers have been designed for ease of use, with the operator being guided through the analytical process via simple display commands | ||
| Results are obtained in only 20 seconds from sample injection | ||
| Typical sample volumes are only 2.5-10µl | ||
| Some assays (e.g. glucose, lactate, urea) can be performed on whole blood samples | ||
Clinical Analyser Options: |
||||
| Analyser
Information |
Link
Direct to Analyte Technical Summary |
|||
| Glucose, Cholesterol/HDL, Uric Acid, Urea, Lactate, Alcohol, Pyruvate, Creatinine, Ammonia, 3-OH Butyrate, Acetoacetate, Glutamine, Glycerol and Triglycerides | ||||
| Glucose, Cholesterol/HDL, Uric Acid, Lactate, Alcohol | ||||
| Glucose Analyser for routine plasma and whole blood samples | ||||
| Lactate Analyser | ||||
| Alcohol Analyser | ||||
| Latest whole blood Glucose Analyser for research applications including clamping experiments | ||||
| For Further Information See below under: |
| Ethanol Measurement in Alcoholism Research: Reference papers |
| Clinical Glucose Measurement/Diabetes Research: Reference papers |
| Lactate Measurement: Reference papers |