Please click on ethanol and methanol analytes to find out more.
Please click on ethanol and methanol analytes to find out more.
No analysers are currently available for this analyte.
There are no technical bulletins currently available for this analyte.
A rapid high performance analysis for plasma and serum Alcohol.
Samples | Plasma, serum, urine, precipitated whole blood (neutralised) |
Sample Volume | 5µl |
Analysis Time | 20 seconds |
Linearity | 0 - 43 mmol/L (0 - 200 mg/dl) for 5 µl samples |
Precision | C.V. of 2.5 % @ 18.5 mmol/L (85 mg/dl) (whole blood) |
Detection Limit | 1 mmol/L (ca. 5 mg/dl) |
Reagent Stability | Shelf-life unopened: 6 months stored at 0-5°C. Shelf-life reconstituted: AOD/buffer reagent, ca. 5 days stored at 0-5°C. |
Alcohol oxidase is non-specific towards ethanol. This assay will also detect other low molecular weight alcohols, e.g. methanol.